Information on the program was available from the ACS Meetings Website.
Extended Abstracts of 1-4 pages were submitted for each paper. These can be found in
Vol. 37, No. 1 of the "Preprint Extended Abstracts" published by the
ACS Division of Environmental Chemistry. Copies of this volume are sold out, but a reprinting is
planned, so please check back in a few weeks.
| # | Time | Wednesday Morning, 16 April 1997 |
| 8:30 | Opening Remarks. John S. Zogorski | |
| 95 | 8:35 | EPA Fuel Programs. C.N. Freed |
| 96 | 9:00 | California's cleaner-burning gasoline regulations. M.H. Scheible |
| 97 | 9:25 | Air quality effects of the winter oxyfuel program. C.J. Howard, A. Russell, R. Atkinson, J. Calvert |
| 98 | 9:50 | Drinking water health advisory for methyl tertiary-butyl ether. M.M. Gomez-Taylor, C.O. Abernathy, J.T. Du |
| 10:15 | Intermission | |
| 99 | 10:40 | Preliminary assessment of the occurrence and possible sources of MTBE in groundwater in the United States, 1993-1994. P.J. Squillace, J.S. Zogorski, W.G. Wilber, C.V. Price |
| 100 | 11:05 | Occurrence of the gasoline oxygenate MTBE and BTEX compounds in municipal stormwater in the United States, 1991-95. G.C. Delzer, J.S. Zogorski, T.J. Lopes |
| 101 | 11:30 | MTBE: Occurrence and fate in source-water supplies. M.S. Dale, R.F. Losee, E.W. Crofts, M.K. Davis |
| # | Time | Wednesday Afternoon, 16 April 1997 |
| 05 min | Opening Remarks. Paul G. Tratnyek | |
| 120 | 1:35 | Atmospheric chemistry and urban air concentrations of MTBE and ethanol. D. Grosjean, E. Grosjean, R.A. Rasmussen |
| 121 | 2:00 | Impact of the oxyfuel program on ambient CO levels. J.R. Cook, P. Enns, M. S. Sklar |
| 122 | 2:25 | Effects and effectiveness of using oxygenated fuels in the Denver metropolitan area. L.G. Anderson, P. Wolfe, E.Wilkes |
| 123 | 2:50 | Release of MTBE and other reformulated gasoline vapor constituents during vehicle refueling and storage tank loading. C.J. Quigley, D.T. Allen, R.L. Corsi |
| 3:15 | Intermission | |
| 124 | 3:40 | The urban atmosphere as a non-point source for the transport of MTBE and other volatile organic compounds (VOCs) to shallow groundwater. J.F. Pankow, N.R. Thompson, R.L. Johnson, A.L. Baehr, J.S. Zogorski |
| 125 | 4:05 | Cosolvent effects on the dissolution of polynuclear aromatic hydrocarbons due to spills of oxygenated fuels in the subsurface environment. C.S. Chen, P.S.C. Rao, J.J. Delfino |
| 126 | 4:30 | Modeling cosolvency effects on BTEX partitioning from reformulated gasolines. S.E. Heermann, S.E. Powers |
| # | Time | Thursday Morning, 17 April 1997 |
| 8:30 | Introductory Remarks, Bruce J. Bauman | |
| 226 | 8:35 | Analysis of dissolved benzene plumes and methyl tertiary butyl ether (MTBE) plumes in ground water at leaking underground fuel tank (LUFT) sites. A.M. Happel, E. Beckenbach, L. Savalin, H. Temko, R. Rempel, B. Dooher, D. Rice |
| 227 | 9:00 | Assessing the in situ degradation of methyl tert-butyl ether (MTBE) by product identification at the sub-ppb level using direct aqueous injection GC/MS. C.D. Church, L.M. Isabelle, J.F. Pankow, P.G. Tratnyek, D.L. Rose |
| 228 | 9:25 | Occurrence of MTBE and tert-butyl alcohol in a gasoline-contaminated aquifer. J.E. Landmeyer, J.F. Pankow, C.D. Church |
| 229 | 9:50 | The Borden field experiment - Where has the MTBE gone? M. Schirmer, J.F. Barker, C.E. Hubbard, C.D. Church, J.F. Pankow, P.G. Tratnyek |
| 10:15 | Intermission | |
| 230 | 10:40 | MTBE and BTEX transport across the water table to the unsaturated zone at a gasoline-spill site in beaufort, S.C. A.L. Baehr, R.J. Baker, M.A. Lahvis |
| 231 | 11:05 | Demonstrating intrinsic bioremediation of MTBE and BTEX in ground water at a service station site. R.E. Payne, N.J. Novick, M.N. Gallagher |
| 232 | 11:30 | Biotreatment of MTBE-contaminated groundwater. D.C. Mosteller, K.F. Reardon, A.W. Bourquin, B. Desilets, D. Dumant, R. Hines, S. Kilkenny |
| # | Time | Thursday Afternoon, 17 April 1997 |
| 1:30 | Introductory Remarks, Anne M. Happel | |
| 241 | 1:35 | Effects of oxygen and temperature on the biodegradation of MTBE. K. Park, R.M. Cowan |
| 242 | 2:00 | In-situ biodegradation of MTBE using biosparging. M. Javanmardian, H.A. Glasser |
| 243 | 2:25 | Effect of ethanol on anaerobic toluene degradation in aquifer microcosms. C.S. Hunt, L.A. Cronkhite, H.X. Corsueil, P.J. Alverez |
| 244 | 2:50 | Intrinsic bioremediation of MTBE and BTEX: Field and laboratory results. R.C. Borden |
| 3:15 | Intermission | |
| 245 | 3:40 | Aquatic toxicity data for methyl tertiary-butyl ether (MTBE): Current status, future research. E.R. Mancini |
| 246 | 4:05 | Evaluation of the acute and chronic aquatic toxicity of methyl tertiary-butyl ether (MTBE). W.A. Stubblefield, S.L. Burnett, J.R. Hockett, E.R. Mancini |
| 247 | 4:30 | Estimating the risks and safety of methyl-tertiary-butyl ether (MTBE) and tertiary butyl alcohol (TBA) in tap water from exposures of varying duration. R.G. Tardiff, B.R. Stern |
| # | Wednesday Evening, 16 April 1997, 5:00-7:00 |
| 207 | Distribution of MTBE in ground water in New England by aquifer type and land use. S.J. Grady |
| 208 | Occurrence of MTBE in surface and ground water, Long Island, New York, and New Jersey. P.E. Stackelburg, A.K. O'Brien, S.A. Terracciano |
| 209 | Physico-chemical properties of MTBE and predictions of preffered environmental fate and compartmentalization. D. Jeffrey |
| 210 | MTBE in water from fractured-bedrock aquifers, Southcentral, Pennsylvania. B.D. Lindsey, K.J. Breen, and M.H. Daly |
| 211 | Occurrence and movement of MTBE and other organic compounds through the urban hydrologic cycle. A.L. Baehr, P.E. Stackelburg, R.J. Baker, L.J. Kauffman, J.A. Hopple, M.A. Ayers |
| 212 | Issues associated with the toxicological data on MTBE. M. Stelljes |
| 213 | The effect of MTBE on the treatability of petroleum hydrocarbons in water. A.S. Sevilla, P.R. Beaver, P. Cherry |
| 214 | Determination of biodegradation potential of methyl tertiary butyl ether in laboratory microcosms. P.A. Drobat, A. Agrawal, C.A. Bleckmann |
| 215 | Sampling and analysis of methyl t-butyl ether in ambient air at selected locations in California. M. Poore, B. Chang, F. Niyati, S. Madden |
| 216 | Threshold odor numbers of MTBE and other fuel oxygenates. Y.F. Shen, S.R. Fitzsimmons, J.M.Davis, M.P. Wehner, M. Rigby |
http://www.ebs.ogi.edu/~tratnyek/mtbe.html
Last Modified: 20 April 1997